Just 12 days left to the 2015 World Taekwondo Championships in Chelyabinsk, Russia where over a thousand athletes from 150 countries will compete for 16 gold, 16 silver and 16 bronze medals.
Rivals on home soil, two provinces Ontario and Quebec formed the National Team with 16 best to represent Canada. Ten spots on the team were gained through World Taekwondo Federation rankings. The remaining six in M -58kg, M -74kg, M +87kg, F -46kg, F -53kg and F +73kg were earned during Team Trials held at York University on March 29, 2015.
First Name | Last Name | Weight Division | Ranking* |
Tyler | Muscat | M -54kg | 10 |
Vincent | Foster | M -58kg | 36 |
Siddhartha | Bhat | M -63kg | 17 |
Maxime | Potvin | M -68kg | 21 |
Khalid | Hassan | M -74kg | 113 |
Christopher | Iliesco | M -80kg | 36 |
Marc-Andre | Bergeron | M -87kg | 3 |
Jordan | Stewart | M +87kg | n/a |
Yvette | Yong | M -46kg | 3 |
Camille | Dallaire-Leblanc | F -49kg | 54 |
Charlotte | Brown | F -53kg | 21 |
Evelyn | Gonda | F -57kg | 10 |
Ashley | Kraayeveld | F -62kg | 2 |
Melissa | Pagnotta | F -67kg | 12 |
Nathalie | Iliesco | F -73kg | 34 |
Jasmine | Vokey | F +73kg | 85 |
*Ranking from the weight division at World Championship, at the time of publication. Other weight divisions ranking, Olympic ranking may differ.
The team departs to Russian Federation from Toronto and Montreal next week.